| Category | Details |
|---|---|
| Advantages | 1. Multi-asset product package: 30–350+ instruments (forex, stocks, indices, commodities, metals, crypto CFDs) for diversified allocation.2. Unified high-leverage accounts: Up to 1:500 leverage; 200 AUD minimum deposit; spreads as low as 0.0 pips; ~3 AUD per standard lot (per side) commission.3. Multiple payment methods: Bank cards, wire transfers, e-wallets (Skrill, Neteller, Fasapay, etc.) for cross-region fund access.4. IB & White Label programs: Affiliate commissions, white-label solutions; focuses on "long-term commissions," "brand customization," "technology output." |
| Disadvantages | 1. False/unverifiable regulation: Claimed registrations (Mauritius FSC, ASIC, EU, UK) not found in official databases; some licenses belong to other companies.2. Uncertain trading platform authenticity: MT4/MT5 support claimed, but no matching Foster Traffic broker info in server lists (terminal-market connectivity in doubt).3. Withdrawal disputes & hidden fees: Users forced to pay unlisted fees (e.g., "liquidity release fee") for withdrawals; funds still inaccessible post-payment.4. Labeled high-risk/scam: Multiple platforms classify Foster Traffic as "unregulated, fake license, potential scam" (lowest industry risk rating).5. Minimal brand exposure & scale: Near-zero website traffic; no long-term market activity records (distinct from legitimate brokers). |
From its self-positioning, Foster Traffic claims to be an online brokerage offering multi-asset CFDs and forex trading services. It claims to be operated by Foster Traffic Pty Ltd, headquartered in New York, USA, and offers a variety of products including forex, stocks, indices, commodities, and cryptocurrencies to global investors, supporting multiple account types with leverage up to 1:500.
The platform emphasizes in its advertising "multi-asset selection," "MT4/MT5 dual platform," "high leverage," "diversified payment methods," and "IB/white label partnerships," attempting to create an online trading brand with a rich product line and a complete technical architecture.
However, based on publicly available information and third-party verification, Foster Traffic's regulatory and compliance situation is highly concerning: its official website claims authorization from multiple regulatory bodies, including the Mauritius FSC, Australia's ASIC, and registered entities in the EU and the UK. However, searches in official registration databases show that these licenses and registration information cannot be verified, and some license numbers actually belong to other companies.
Meanwhile, multiple independent risk control analyses and numerous user exposures have clearly categorized Foster Traffic as a high-risk or even fraudulent platform, involving practices such as forcibly charging "liquidity release fees" and "fake taxes" before allowing withdrawals.
Foster Traffic emphasizes concepts such as "secure trading environment," "bank-grade data encryption," and "independent custody account" in its front-end promotions, but discloses very little about specific fund custody arrangements and risk management mechanisms.
| Item | Publicly Stated Content | FXknows Analysis |
|---|---|---|
| Fund Custody Arrangement | The official website vaguely mentions "fund security" and a "reliable banking system," but does not disclose specific custody bank names or regulatory arrangements. | Without a valid license, even claimed fund segregation is unverifiable — investors cannot rely on external regulation or audits to protect fund security. |
| Client Fund Segregation | May mention "segregated accounts" in terms, but no third-party verification is provided. | Compared to strictly regulated platforms, its fund segregation and audit systems are not comparable. |
| Negative Balance Protection | No clear negative balance protection statement is available. | In a 1:500 high-leverage environment, the lack of negative balance protection significantly increases the risk of additional debt after account liquidation. |
| Investor Compensation Mechanism | No official compensation fund or insurance arrangements have been disclosed. | If the platform ceases operations or refuses withdrawals, investors will struggle to recover losses through formal compensation channels. |
| External Complaints & Exposures | Multiple users reported being required to pay unlisted "liquidity release fees" or "taxes" during withdrawals; funds remained inaccessible even after payment. | This behavior is a typical feature of high-risk platforms, indicating serious issues with its fund management and client rights protection. |
From the perspective of its self-positioning, Foster Traffic attempts to meet the needs of users with different capital sizes and trading preferences through a streamlined account structure and high leverage configuration, while lowering the entry threshold by using an online account opening process.
| Step | Process Description (Based on Public Tutorials) | FXknows Analysis |
|---|---|---|
| Step 1 | Visit the official website, click the "Register/Sign up" button, fill in basic personal information (name, email, phone number, etc.), and create an account. | The front-end form is simple, and the registration threshold is low — but this also means no strict eligibility screening. |
| Step 2 | Select an account type (GO Plus+ or Standard), set the account currency and password, and agree to the platform’s terms and privacy policy. | The terms may contain many provisions favorable to the platform; ordinary investors often struggle to fully understand them. |
| Step 3 | Upload identity and address proof to complete KYC verification; some channels indicate it uses online verification tools. | The KYC process is similar in form to regulated platforms, but without supervision, the security and proper handling of its data cannot be confirmed. |
| Step 4 | Fund the account via bank card or e-wallet; once credited, start trading on the claimed MT4/MT5 platform. | Given the frequent withdrawal disputes, FXknows recommends avoiding large deposits — and under no circumstances should essential living funds be invested. |
| Account Type | Core Parameters (Claimed by Platform) | FXknows Analysis |
|---|---|---|
| GO Plus+ Account | - Minimum deposit: ~200 AUD- Spread: as low as 0.0 pips- Leverage: up to 1:500- Commission: ~3 AUD per standard lot (per side)- Minimum lot size: 0.01 lots- Product range: 50+ (forex currency pairs, stocks, indices, commodities, and cryptocurrencies) | The account parameter design clearly references the "Raw" account type of certain well-known brokers. However, without verification of a real trading environment, the authenticity of its spread, execution, and commission structure is questionable. |
| Standard Account | - Minimum deposit: ~200 AUD- Leverage: up to 1:500- Spread: floating (no clear range provided)- Commission: may be bundled into spreads or set as low fixed fees- Minimum lot size: 0.01 lots- Product range: largely the same as GO Plus+ | Targeted at users who prefer "spreads inclusive of costs." However, the lack of specific spread information makes it difficult for investors to evaluate the actual trading costs before depositing funds. |
Foster Traffic attempts to attract cost-sensitive traders with a combination of "low spreads + low commissions + high leverage".
| Fee Type | Platform Disclosure / Estimation | FXknows Analysis |
|---|---|---|
| Spreads | GO Plus+ Account claims a minimum of 0.0 pips; Standard Account spreads are stated to be higher but no specific range is provided. | Without verifiable quotes or historical data, spread promotions can only be regarded as marketing rhetoric. |
| Commission | GO Plus+ Account: ~3 AUD per standard lot (per side) for forex; Standard Account may be commission-free or have low commissions. | While the commission level seems competitive on the surface, cost is no longer a top priority given the withdrawal disputes and overall risk level. |
| Overnight Interest (Swap) | No clear swap rate explanation is available; it may be charged based on market rates plus points. | For traders with longer holding periods, overnight costs could significantly affect overall returns — calculation in live trading is required. |
| Non-Trading Fees | The official has not clearly stated inactivity fees or account maintenance fees, but user feedback mentions "additional fees" being demanded during withdrawals. | These undisclosed "fees" are often directly linked to withdrawal access, which is the most concerning aspect of high-risk platforms. |
From a functional packaging perspective, Foster Traffic hopes to strengthen its image as a "comprehensive trading platform" through a multi-asset product matrix.
| Product Category | Platform-Claimed Product Range | FXknows Analysis |
|---|---|---|
| Forex | Offers 30–50+ currency pairs, covering major, minor, and some exotic pairs. | The quantity meets basic forex trading needs, but the combination of high leverage and an unregulated structure results in high overall risk. |
| Stock CFDs | Supports CFD trading for multiple globally renowned companies, allowing two-way long/short positions. | Suitable for short-term speculation, but trading hours, margin requirements, and corporate action handling rules are not disclosed. |
| Indices | Covers major stock indices and some thematic indices. | As a supplementary product to forex trading, it could theoretically be used for macro hedging, but detailed contract information is missing. |
| Commodities | Includes CFDs for precious metals, energy products, and some agricultural goods. | In a high-leverage environment, commodity volatility further amplifies account risk. |
| Crypto | Provides contract trading for major and some alternative cryptocurrencies. | Cryptocurrencies are inherently highly volatile; combined with high leverage in an unregulated environment, the overall risk is extremely high. |
Foster Traffic highlights its MT4/MT5 dual-platform capabilities as a key selling point on its official website, emphasizing multi-terminal access, Expert Advisor (EA) automated trading, and a wealth of charting tools.
| Platform Type | Claimed Support Status | FXknows Analysis |
|---|---|---|
| MetaTrader 4 / 5 | The official website and documents repeatedly mention support for MT4/MT5 trading terminals. | No server records corresponding to Foster Traffic were found in platform server and broker lists, indicating its claimed MT4/MT5 support lacks credible technical basis. |
| Web & Mobile | Claims to support web and mobile trading, including native app login. | Even if clients exist, it remains difficult to confirm whether they actually connect to real liquidity providers. |
| Other Tools | Claims to provide customized platforms, risk management backends, and marketing support tools for IB or white-label partners. | It is more like a "white-label solution" packaged with technology; for ordinary investors, the key lies in regulation and fund security rather than the number of tools. |
Foster Traffic emphasizes in its advertising that it provides "professional customer support" and "multi-channel communication," including email, telephone, and online forms on the website.
| Channel Type | Actual Situation | FXknows Analysis |
|---|---|---|
| Email Support | The official email is support@fostertraffic.com. | Most complaint cases show that emails are mainly template responses, with no effective solutions for withdrawal issues. |
| Phone Support | Provides a UK mobile number and a US phone number as contact channels. | Customer service phones in the form of mobile numbers make it difficult to trace the responsible entity; once the platform stops responding, investor rights protection becomes extremely costly. |
| Online Forms / IM | The official website offers an online contact form; some pages display Telegram contact information. Most social media icons are not actually linked to accounts. | Social media and instant messaging channels are more used for marketing guidance, rather than formal customer service channels. |
You can learn more about us faster and better through our FAQs, and find the answers you need below.
FXKNOWS offers two trading platforms - MetaTrader 4 (MT4) and MetaTrader 5 (MT5). Both of these platforms have excellent reputations for usability with intuitive interfaces. However, you shouldn't confuse user-friendliness with low performance. They both offer advanced charting capabilities and high-level analytical tools and are a great fit for all trading levels.
ddddd
ddsssaaa
Evaluates the regulator's legal foundation, organizational structure, leadership experience, and enforcement capacity. Focuses on whether it enforces strict regulations, maintains transparency and fairness, and engages in international cooperation and technological supervision.
Analyzes the regulator's policy framework, decision-making process, and enforcement transparency, including rule-making, internal control, and policy implementation effectiveness.
Assesses the market value of the licenses issued by the regulator, including entry thresholds, compliance costs, approval duration, and overall global recognition and influence.
Evaluates the regulator's financial stability and risk management capacity, including budgeting, reserves, revenues, expenditures, and ability to respond to market or financial shocks.
Examines the regulator's complaint-handling and investor protection systems, assessing fairness, responsiveness, and enforcement effectiveness in safeguarding investor rights.
--
You are visiting the FXKNOWS website. FXKNOWS Internet and its mobile products are an enterprise information searching tool for global users. When using FXKNOWS products, users should
consciously abide by the relevant laws and regulations of the country and region where they are located.
License or other information error corrections, please send the information to:info@FXKNOWS.com
Cooperation:info@FXKNOWS.com


The Database of FXKNOWS comes from the official regulatory authorities , such as the FCA, ASIC, etc. The published content is also based on fairness, objectivity and fact. FXKNOWS doesn't ask for PR fees, advertising fees, ranking fees, data cleaning fees and other illogical fees. FXKNOWS will do its utmost to maintain the consistency and synchronization of database with authoritative data sources such as regulatory authorities, but does not guarantee the data to be up to date consistently.
Given the complexity of forex industry, some brokers are issued legal licenses by cheating regulation institutes. If the data published by FXKNOWS are not in accordance with the fact, please click 'Complaints 'and 'Correction' to inform us. We will check immediately and release the results.
Foreign exchange, precious metals and over-the-counter (OTC) contracts are leveraged products, which have high risks and may lead to losses of your investment principal. Please invest rationally.
Special Note, the content of the FXKNOWS site is for information purposes only and should not be construed as investment advice. The Forex broker is chosen by the client. The client understands and takes into account all risks arising with Forex trading is not relevant with FXKNOWS, the client should bear full responsibility for their consequences.