| Category | Serial Number | Details |
|---|---|---|
| Main Advantages | 1 | Simple operation process: Registration, selection of investment plans, recharging, and earnings checking can all be completed on the web interface, making it easy for beginners to get started. |
| 2 | "Intuitive" earnings model: The platform designs earnings as "multiple + return cycle" (e.g., 10x earnings, returned hourly/daily/weekly), which is somewhat appealing to users seeking passive income. | |
| 3 | 24/7 service promotion: The homepage emphasizes a "24/7 support team" and displays recent deposit and withdrawal activities, creating the impression of an actively operating platform. | |
| Main Disadvantages | 1 | Completely unregulated and warned by multiple countries: Officially listed as an "unauthorized firm" by UK regulatory authorities, and included in multiple "illegal operation firms/high-risk lists," posing extremely high compliance risks. |
| 2 | Extremely unrealistic earnings promises: The official website's investment plans claim to achieve 10-50x returns in a very short time, paired with slogans like "high earnings" and "high return rates." Multiple independent analysis websites have pointed out its unbalanced promotions using terms such as "guaranteed earnings" and "high returns." | |
| 3 | Severe inconsistencies in public information and address: Regulatory records conflict with the official website on details like company location, email, and phone number; no verifiable registered entity or license number is provided. | |
| 4 | Fund inflows/outflows rely solely on cryptocurrencies: Funds are mainly collected via crypto assets like USDT. If the platform ceases operations, clients will almost be unable to pursue recourse through the traditional financial system. | |
| 5 | Concentrated negative external feedback: Multiple risk analyses and investor experience shares indicate that BitForex Trade lacks regulation, makes unreasonable earnings promises, and frequently appears alongside scam recovery service content. |
Unlike traditional forex brokers that categorize accounts into "standard accounts, ECN accounts, and micro accounts" based on spreads, leverage, and account size, BitForex Trade uses a multi-tiered "investment plan" structure, with each plan having a preset fixed return multiple and return period.
| Step | Platform Process Description |
| Step 1: Online Registration | Click "Sign Up / Open an Account" on the official website, fill in basic information (name, email, password) to create an |
| Step 2: Select Investment Plan | Choose different investment plans and amount ranges in the "Grab Our Mega Package / Fund Your Account" module |
| Step 3: Recharge & Deposit | Transfer crypto assets (e.g., USDT) to the designated wallet address via the backend to complete account funding |
| Step 4: Earnings Accrual & Withdrawal | The platform displays modules like "Profit Calculator" and "Recent Deposit/Withdrawal Records," claiming that returns can be obtained hourly/daily/weekly and withdrawal requests can be submitted |
The following are some of the investment plans listed on the BitForex Trade website. They are only used to illustrate the platform structure and do not represent FXknows's endorsement or recommendation to participate.
| Investment Plan Name | Deposit Range (USD) | Claimed Earnings Structure & Cycle | FXknows Analysis |
|---|---|---|---|
| BASIC PLANS | 99 – 999 | ROI Action 10 TIMES, 15.5% Payback Hour | It claims to offer high earnings per hour with an extremely high multiple, which is seriously inconsistent with the risk-return structure of normal financial markets. |
| STANDARD MAX | 1000 – 4999 | ROI Action 15 TIMES, 25.5% Payback Day | Pairing "daily high earnings" with multiple returns may mislead investors into ignoring principal risks and platform regulatory risks. |
| ROI Premium | 5000 – 100000 | ROI Action 50 TIMES, 35.5% Payback Week | It attracts large funds through higher multiples, featuring a typical high-return promise structure without any verifiable investment strategy support. |
| Hourly | 1000 – 5000 | ROI Action 24 TIMES, 10% Payback Hour | Claiming continuous profit returns per hour aligns more with a money game logic, rather than earnings generated from real market trading. |
| Fixed Standard | Fixed 1000 | ROI Action Lifetime TIMES, 7.5% Payback Week | The claim of "lifetime multiple + continuous returns" is highly unrealistic; once funds are insufficient to pay returns to existing investors, the model will be unsustainable. |
| Fixed Advanced | Fixed 5000 | ROI Action Lifetime TIMES, 15% Payback Month | This also falls into the category of long-term high-return promises, with no disclosure of underlying assets or risk management mechanisms. |
| Fixed Premium | Fixed 7000 | ROI Action Lifetime TIMES, 35% Payback Year | Against the backdrop of lack of supervision and transparency, such "lifetime high-return promises" require extra vigilance. |
Unlike regulated brokers, BitForex Trade doesn't disclose specific parameters such as spreads, commissions, and overnight fees. Instead, it focuses on "high returns" and rebate programs.
Under BitForex Trade's model, investors find it difficult to calculate true trading costs using "spreads + commissions + overnight fees" as they would with traditional brokers. The real cost hidden behind the promise of high returns may very well be the risk of not being able to safely recover their principal.
BitForex Trade mentions concepts such as "financial investment, blockchain investment, savings and investment" in its website descriptions, but unlike mainstream brokers, it does not publish a complete list of tradable instruments and detailed contract specifications.
| Asset Category | Official/Public Description | FXknows Analysis |
|---|---|---|
| Forex & CFDs | Described as a "forex and crypto-related platform" in some third-party materials, but the official website lacks details on specific currency pairs and contract parameters | It is difficult to confirm whether it truly offers tradable forex/CFD products; it is more like an investment program packaged under the concept of forex. |
| Cryptocurrency | The website emphasizes "blockchain investment" and "USDT deposits" but does not list specific tradable crypto currencies | Cryptocurrencies mainly serve as a fund channel here, rather than transparent trading targets that clients can freely buy and sell. |
| Fixed Income Plans | Multi-tiered "ROI Investment" and "Fixed Investment" plans (see previous table) | The overall structure is more like an internal profit distribution mechanism, rather than a trading product based on real asset price fluctuations. |
| Other Derivatives | The official website does not mention specific derivatives such as indices, commodities, or options | Its product line is quite limited compared to mainstream multi-asset brokers. |
BitForex Trade's official website primarily showcases investment plans, profit calculations, and referral commissions, without highlighting professional trading terminals or market analysis tools.
| Item | Official/Public Information | FXknows Analysis |
|---|---|---|
| Trading Terminal Type | Only provides a web-based user backend for account management, plan selection, and initiating deposits/withdrawals; no mainstream trading terminals like MT4/MT5 observed. | Lacks standardized trading platform support, preventing investors from self-placing orders, conducting chart analysis, and managing risks. |
| Access Method | Accessed via browser at bitforextrade.com.ng, using email/password to log in to the backend. | Technologically closer to a generic membership management site than a professional financial trading terminal. |
| Mobile Support | No official APP download entry or listings on major app stores observed. | Mobile access primarily relies on browsers, with user experience and security falling short compared to legitimate financial applications. |
| Security Measures | Website uses HTTPS; no explicit disclosure of two-factor authentication, login protection, or risk control systems. | Limited disclosure of security details, which is a significant transparency deficiency for online services involving funds. |
| Channel Type | Official Information | FXknows Analysis |
|---|---|---|
| Email Support | support@bitforextrades.live; bitforextrade2@gmail.com | The use of free email addresses and multiple email addresses raises doubts about reliability and long-term validity. |
| Phone | +44 7985 712659 (regulatory record); 0123654789 (official website) | The phone information is inconsistent and lacks verifiable customer service center details. |
| Online Form | Official website provides a basic "Contact Us" page | For complex issues like withdrawal disputes, form-based communication lacks transparency and tracking records. |
| Office Address | Contradictory addresses in California, USA, and Berlin, Germany | Unable to verify the existence of an accessible physical office location, making offline rights protection difficult in disputes. |
| Service Hours | Claimed "24/7 Supported Team" | Even with advertised 24/7 support, if the platform fails to fulfill obligations, additional customer service channels cannot protect investor rights. |
You can learn more about us faster and better through our FAQs, and find the answers you need below.
FXKNOWS offers two trading platforms - MetaTrader 4 (MT4) and MetaTrader 5 (MT5). Both of these platforms have excellent reputations for usability with intuitive interfaces. However, you shouldn't confuse user-friendliness with low performance. They both offer advanced charting capabilities and high-level analytical tools and are a great fit for all trading levels.
ddddd
ddsssaaa
Evaluates the regulator's legal foundation, organizational structure, leadership experience, and enforcement capacity. Focuses on whether it enforces strict regulations, maintains transparency and fairness, and engages in international cooperation and technological supervision.
Analyzes the regulator's policy framework, decision-making process, and enforcement transparency, including rule-making, internal control, and policy implementation effectiveness.
Assesses the market value of the licenses issued by the regulator, including entry thresholds, compliance costs, approval duration, and overall global recognition and influence.
Evaluates the regulator's financial stability and risk management capacity, including budgeting, reserves, revenues, expenditures, and ability to respond to market or financial shocks.
Examines the regulator's complaint-handling and investor protection systems, assessing fairness, responsiveness, and enforcement effectiveness in safeguarding investor rights.
--
You are visiting the FXKNOWS website. FXKNOWS Internet and its mobile products are an enterprise information searching tool for global users. When using FXKNOWS products, users should
consciously abide by the relevant laws and regulations of the country and region where they are located.
License or other information error corrections, please send the information to:info@FXKNOWS.com
Cooperation:info@FXKNOWS.com


The Database of FXKNOWS comes from the official regulatory authorities , such as the FCA, ASIC, etc. The published content is also based on fairness, objectivity and fact. FXKNOWS doesn't ask for PR fees, advertising fees, ranking fees, data cleaning fees and other illogical fees. FXKNOWS will do its utmost to maintain the consistency and synchronization of database with authoritative data sources such as regulatory authorities, but does not guarantee the data to be up to date consistently.
Given the complexity of forex industry, some brokers are issued legal licenses by cheating regulation institutes. If the data published by FXKNOWS are not in accordance with the fact, please click 'Complaints 'and 'Correction' to inform us. We will check immediately and release the results.
Foreign exchange, precious metals and over-the-counter (OTC) contracts are leveraged products, which have high risks and may lead to losses of your investment principal. Please invest rationally.
Special Note, the content of the FXKNOWS site is for information purposes only and should not be construed as investment advice. The Forex broker is chosen by the client. The client understands and takes into account all risks arising with Forex trading is not relevant with FXKNOWS, the client should bear full responsibility for their consequences.