| Item | Description | FXknows Analysis |
|---|---|---|
| Minimum Deposit | The official FAQ mentions that the minimum deposit for a standard account is 250 USD/EUR, with a maximum of 50,000 USD/EUR. | Compared with traditional forex brokers, the initial threshold is relatively high, which is not conducive for beginners to test with small amounts step by step. |
| Deposit Methods | Supports credit and debit cards like Visa/MasterCard, international bank transfers, multiple e-wallets (such as common online payment tools), cryptocurrencies like Bitcoin/Ethereum/Litecoin, and other Altcoins. | Cryptocurrencies and e-wallets enable fast deposits, but once the transfer is completed, funds are rarely reversible through banking channels. Large one-time deposits should be avoided. |
| Withdrawal Methods | Roughly correspond to deposit methods, allowing withdrawals via bank cards, e-wallets, and cryptocurrencies. The official claims that most withdrawals are processed within 1 hour. | Fast withdrawals are beneficial for user experience, but in the absence of regulation, if the platform restricts or refuses withdrawals, investors lack effective enforcement means. |
| Minimum Withdrawal Amount | Public information shows it generally starts from 50 USD; some channels also mention that specific methods (such as cryptocurrencies) may have a higher minimum. | For users who only conduct small-scale test transactions, the minimum withdrawal threshold may make it difficult to retrieve part of the funds in a timely manner. |
| Fees | The platform claims that most methods do not charge deposit and withdrawal fees, but when withdrawing with specific bank cards (such as Visa), a fee of about 5% may be charged. | For users who withdraw frequently or in large amounts, this proportional fee has a significant impact. Specific rates and rules should be fully understood before making a deposit. |
| Item | Description | FXknows Analysis |
|---|---|---|
| Minimum Deposit | The official FAQ mentions that the minimum deposit for a standard account is 250 USD/EUR, with a maximum of 50,000 USD/EUR. | Compared with traditional forex brokers, the initial threshold is relatively high, which is not conducive for beginners to test with small amounts step by step. |
| Deposit Methods | Supports credit and debit cards like Visa/MasterCard, international bank transfers, multiple e-wallets (such as common online payment tools), cryptocurrencies like Bitcoin/Ethereum/Litecoin, and other Altcoins. | Cryptocurrencies and e-wallets enable fast deposits, but once the transfer is completed, funds are rarely reversible through banking channels. Large one-time deposits should be avoided. |
| Withdrawal Methods | Roughly correspond to deposit methods, allowing withdrawals via bank cards, e-wallets, and cryptocurrencies. The official claims that most withdrawals are processed within 1 hour. | Fast withdrawals are beneficial for user experience, but in the absence of regulation, if the platform restricts or refuses withdrawals, investors lack effective enforcement means. |
| Minimum Withdrawal Amount | Public information shows it generally starts from 50 USD; some channels also mention that specific methods (such as cryptocurrencies) may have a higher minimum. | For users who only conduct small-scale test transactions, the minimum withdrawal threshold may make it difficult to retrieve part of the funds in a timely manner. |
| Fees | The platform claims that most methods do not charge deposit and withdrawal fees, but when withdrawing with specific bank cards (such as Visa), a fee of about 5% may be charged. | For users who withdraw frequently or in large amounts, this proportional fee has a significant impact. Specific rates and rules should be fully understood before making a deposit. |
| Main Advantages |
|---|
| 1. Multi-Asset Trading Coverage: Offers over 100 trading instruments including forex, stocks, indices, commodities, and cryptocurrencies, meeting the short-term speculative needs of different traders. |
| 2. Web-Based Trading Terminal: No download required, enabling order placement, chart analysis, and copy trading directly in the browser, with a relatively low entry barrier. |
| 3. Diverse Deposit Methods: Supports multiple payment methods such as bank cards, e-wallets, and cryptocurrencies, making the deposit process relatively convenient. |
| 4. Fast Withdrawal Processing (Officially Claimed): Claims that most withdrawals can be processed within 1 hour, enhancing the flexibility of fund utilization. |
| 5. Clear Account Tiers: The structure of Bronze / Silver / Gold accounts is clear, corresponding to different service contents and bonus ratios. |
| Main Disadvantages |
|---|
| 1. Lack of Mainstream Financial Regulation: Not authorized by authoritative regulatory institutions in Europe, the US, Australia, etc., and adopts an offshore company structure, resulting in insufficient fund security guarantees. |
| 2. Opaque Information Disclosure: Key data such as fee structure, spreads, profit models, and order execution rules lack clear and verifiable public explanations. |
| 3. Dominated by High-Risk Trading Modes: Core products are binary options and high-leverage CFDs, which inherently have a high probability of losses and high volatility. |
| 4. Frequent Withdrawal Disputes (External Data): Some public cases involve withdrawal difficulties, additional conditions, and extra fees, so users need to pay special attention to fund liquidity risks. |
| 5. Complex Account Bonuses and Restrictive Clauses: High-ratio bonuses are usually tied to withdrawal conditions, which may affect the flexibility of fund usage and withdrawals. |
RaceOption was founded in 2014 and is headquartered in Seychelles. It is an online trading platform with a good reputation in the global financial technology field. As a company focused on providing efficient and convenient trading services, RaceOption is known for its innovative technology and excellent customer service. The company is committed to providing a reliable and easy-to-use trading environment for global traders, ensuring that users can trade on a safe and transparent platform.
RaceOption offers trading services for a variety of financial products, including but not limited to forex, stocks, commodities, and cryptocurrencies. Its platform supports a variety of trading tools and technical analysis functions to help users make smart investment decisions. The company uses advanced encryption technology to ensure the security of users' personal information and funds. In addition, RaceOption also provides 24/7 customer support services to ensure that users can get professional help at any time.
RaceOption stands out in the competitive fintech market by continuously innovating and optimizing the user experience. The company not only provides a wealth of learning resources and demo trading accounts for novice traders, but also provides advanced trading options and real-time market analysis for experienced investors. RaceOption's mission is to help customers achieve their financial goals by providing first-class trading services and support.
RaceOption emphasizes selling points such as "fast withdrawals" and "funds held in custody by European banks" in its external promotions, but there are still many uncertainties from the perspective of compliance and transparency.
| Item | Official/Public Disclosure | FXknows Analysis |
|---|---|---|
| Regulatory Authority | The official page and user agreement do not specify specific regulatory license numbers, nor do they provide authorization information that can be verified on the official websites of mainstream regulators. | Based on comprehensive public information from multiple parties, it can be regarded as an offshore platform not directly regulated by any major financial regulatory authority, with obvious deficiencies in fund security and compliance guarantees. |
| Corporate Structure | The user agreement shows that the platform is operated by Makerun Corp. registered in the Marshall Islands, and external materials mention that it is associated with other offshore entities. | Offshore structures are common in high-risk or highly flexible businesses, with limited information disclosure, making it difficult to confirm the ultimate beneficial owner and actual operator. |
| Fund Custody | The official website emphasizes security measures such as "funds deposited in European banks", "256-bit SSL", and "3D Secure". | Encrypted transmission and secure payment are basic technical configurations, which are not equivalent to client asset segregation or investor compensation mechanisms under regulation. |
| Investor Protection | No description of any investor compensation fund, deposit insurance, or mandatory payment mechanism is found. | If users encounter withdrawal difficulties or disputes, it is difficult to obtain mandatory relief through regulatory channels, and rights protection mainly relies on self-litigation or third-party legal services. |
| External Risk Perspectives | Multiple professional reviews and risk alert articles classify RaceOption as a platform with weak regulation, high risk, or not recommended for use. | From the perspective of fund security, RaceOption should be regarded as a high-risk trading environment and is not suitable as a primary account for storing large amounts of funds for the long term. |
The platform attracts users with different capital levels by offering account tiers such as Bronze, Silver, and Gold, along with varying minimum deposit amounts and bonus rates.
| Account Type | Official Description | FXknows Analysis |
|---|---|---|
| Bronze Account | Minimum deposit of approximately $250; offers 24/7 online video customer service, 1-hour withdrawal, about 20% first deposit bonus, demo account, and copy trading tools. | The entry threshold is higher than the common $5-100 of traditional forex brokers, but it is still a rare setting for binary options platforms; the bundled "bonus + fast withdrawal" is mainly a marketing selling point, and the real costs and risk control terms need to be read carefully. |
| Silver Account | Typically requires a minimum deposit of approximately $1,000. In addition to Bronze benefits, it adds online "master" training, the first 3 risk-free trades, and other perks. | It enhances attractiveness through training courses and risk-free trades, but such benefits are often accompanied by complex terms (such as withdrawal restrictions, trading volume requirements), which require special attention from investors. |
| Gold Account | Minimum deposit of approximately $3,000; enjoys a first deposit bonus of up to 100%, a personal account manager, and all benefits of the Silver Account. | It targets active traders with larger funds, but in the absence of regulation, the risk of large amounts of capital concentrated in such accounts is significantly magnified. |
| VIP / Premium Account (Partial Information) | Some external information mentions that VIP accounts have a higher threshold, offer a higher proportion of bonuses, additional yield boosts, and more tools, but official display mainly focuses on Bronze/Silver/Gold. | Such accounts are usually tied to higher entry thresholds and more complex terms, making them unsuitable for ordinary investors with limited risk tolerance. |
RaceOption has designed its account opening process to be entirely online, emphasizing "quick opening + low data threshold".
| Step | Process Description | FXknows Analysis |
|---|---|---|
| Step 1: Online Registration | Fill in basic information such as name, email, password, and account currency on the official website to create a trading account. | The registration process is simplified and can be completed within minutes, but it also means the platform has relatively loose pre-investment eligibility screening. |
| Step 2: Select Account Type and Deposit Amount | Users select account types such as Bronze / Silver / Gold in their personal backend and fund the account according to the minimum entry threshold. The minimum deposit generally starts from $250. | Account benefits are highly dependent on the deposit amount; the higher the account level, the more bonuses, but the possibility of being tied to withdrawal/trading volume restrictions also increases. |
| Step 3: Identity Verification (KYC) | The platform requires users to upload identity documents and address proof to complete verification, which is a necessary condition before withdrawal. | The KYC process is a common practice, but the review standards and timelines are determined by the platform independently, lacking external regulatory constraints. |
| Step 4: Download or Use Web Terminal for Trading | RaceOption provides a web trading terminal, no download and installation required, users can place orders directly through the browser; it also provides mobile terminal access. | It is relatively convenient, but all transaction data and order execution are completely controlled by the platform's backend, with limited transparency. |
RaceOption describes itself as a "zero-commission" and "high-yield" platform, but its fee structure is not entirely transparent in publicly available information.
| Fee Category | Official/Public Information | FXknows Analysis |
|---|---|---|
| Spread and Profit Structure | The maximum return for a single binary options trade can reach approximately 95-98%; some materials indicate that spreads start from 1 pip, and CFD trades do not charge separate commissions. | For binary options, the higher the yield, the more attractive it seems, but in long-term statistics, the pricing logic usually embeds platform advantages, and high returns are often accompanied by high risks and volatility. |
| Minimum Transaction Amount | Some materials mention that it can start from $0.01, but the common actual single transaction starting point is higher (such as $1 or $10). | Extremely low single-order thresholds can easily induce users to trade frequently. If there is a lack of strict fund management strategies, the risk of accumulated losses is significant. |
| Leverage | In some CFD products, leverage can be as high as 1:500. | High leverage can magnify profits, but it also magnifies losses synchronously. Once the market fluctuates sharply, the account may suffer a major drawdown in a short time. |
| Deposit and Withdrawal Fees | The platform claims that most deposit methods do not charge fees, but withdrawing with some bank cards (such as Visa) may incur a fee of about 5%; the minimum withdrawal amount is about $50. | For users with high trading frequency, withdrawal fees will significantly erode overall returns, especially in the case of small and frequent withdrawals. |
| Non-Trading Fees | Some materials point out that if the account is unused for a long time, a monthly inactivity fee (about $10/month) may be charged. | Inactivity fees will generate additional costs for long-term small-holding or trial accounts, requiring users to pay attention to the account activity status. |
RaceOption describes itself as a "zero-commission" and "high-yield" platform, but its fee structure is not entirely transparent in publicly available information.
| Fee Category | Official/Public Information | FXknows Analysis |
|---|---|---|
| Spread and Profit Structure | The maximum return for a single binary options trade can reach approximately 95-98%; some materials indicate that spreads start from 1 pip, and CFD trades do not charge separate commissions. | For binary options, the higher the yield, the more attractive it seems, but in long-term statistics, the pricing logic usually embeds platform advantages, and high returns are often accompanied by high risks and volatility. |
| Minimum Transaction Amount | Some materials mention that it can start from $0.01, but the common actual single transaction starting point is higher (such as $1 or $10). | Extremely low single-order thresholds can easily induce users to trade frequently. If there is a lack of strict fund management strategies, the risk of accumulated losses is significant. |
| Leverage | In some CFD products, leverage can be as high as 1:500. | High leverage can magnify profits, but it also magnifies losses synchronously. Once the market fluctuates sharply, the account may suffer a major drawdown in a short time. |
| Deposit and Withdrawal Fees | The platform claims that most deposit methods do not charge fees, but withdrawing with some bank cards (such as Visa) may incur a fee of about 5%; the minimum withdrawal amount is about $50. | For users with high trading frequency, withdrawal fees will significantly erode overall returns, especially in the case of small and frequent withdrawals. |
| Non-Trading Fees | Some materials point out that if the account is unused for a long time, a monthly inactivity fee (about $10/month) may be charged. | Inactivity fees will generate additional costs for long-term small-holding or trial accounts, requiring users to pay attention to the account activity status. |
RaceOption positions its platform as a "web-based trading terminal that requires no downloads," emphasizing features such as a simple interface, copy trading functionality, and fast execution.
| Item | Official/Public Information | FXknows Analysis |
|---|---|---|
| Platform Type | Self-developed web-based platform, allowing direct access to the trading interface via browsers without installing clients like MT4/MT5; supports access via desktop and mobile browsers. | Web-based design lowers the entry barrier, but it also means all quotes and order executions are fully controlled by the platform’s servers, lacking the transparency and verifiability of third-party terminals. |
| Functional Features | Provides K-line charts, line charts, multiple technical indicators, short-term expiration times, copy trading tools, price alerts, news feeds, and economic calendars. | The features cover basic technical analysis and signal following, but they mainly focus on short-term trading and high-frequency operation scenarios; support for long-term strategies and quantitative trading is limited. |
| Auto/Copy Trading | The platform has a built-in Copy Orders tool that can replicate other traders’ orders; no open EA/automation interface is found. | Copy trading lowers the entry barrier for newbies, but it can also easily lead investors to over-rely on others’ decisions, and the risks in an opaque information environment cannot be ignored. |
| Stability and Execution Speed | Officially promotes that withdrawal and fund processing are “completed within an average of 60 minutes” and that order execution is fast. | Execution speed is technically achievable, but without third-party audit or execution quality reports, it is impossible to verify slippage and requote situations. |
RaceOption emphasizes 24/7 online video customer service and multi-channel support in its service offerings.
| Item | Information | FXknows Analysis |
|---|---|---|
| Customer Service Channels | Provides support in forms of online chat, video customer service, email, etc., claiming 24/7 round-the-clock service. | Multi-channel customer service is helpful for solving regular problems, but customer service authority is limited when it comes to withdrawal disputes or compliance complaints. |
| Language Support | The official website offers a multilingual interface (such as English, Spanish, etc.). | Multilingual support is beneficial for global coverage, but it cannot make up for structural risks in terms of regulation and fund security. |
You can learn more about us faster and better through our FAQs, and find the answers you need below.
Evaluates the regulator's legal foundation, organizational structure, leadership experience, and enforcement capacity. Focuses on whether it enforces strict regulations, maintains transparency and fairness, and engages in international cooperation and technological supervision.
Analyzes the regulator's policy framework, decision-making process, and enforcement transparency, including rule-making, internal control, and policy implementation effectiveness.
Assesses the market value of the licenses issued by the regulator, including entry thresholds, compliance costs, approval duration, and overall global recognition and influence.
Evaluates the regulator's financial stability and risk management capacity, including budgeting, reserves, revenues, expenditures, and ability to respond to market or financial shocks.
Examines the regulator's complaint-handling and investor protection systems, assessing fairness, responsiveness, and enforcement effectiveness in safeguarding investor rights.
--
You are visiting the FXKNOWS website. FXKNOWS Internet and its mobile products are an enterprise information searching tool for global users. When using FXKNOWS products, users should
consciously abide by the relevant laws and regulations of the country and region where they are located.
License or other information error corrections, please send the information to:info@FXKNOWS.com
Cooperation:info@FXKNOWS.com


The Database of FXKNOWS comes from the official regulatory authorities , such as the FCA, ASIC, etc. The published content is also based on fairness, objectivity and fact. FXKNOWS doesn't ask for PR fees, advertising fees, ranking fees, data cleaning fees and other illogical fees. FXKNOWS will do its utmost to maintain the consistency and synchronization of database with authoritative data sources such as regulatory authorities, but does not guarantee the data to be up to date consistently.
Given the complexity of forex industry, some brokers are issued legal licenses by cheating regulation institutes. If the data published by FXKNOWS are not in accordance with the fact, please click 'Complaints 'and 'Correction' to inform us. We will check immediately and release the results.
Foreign exchange, precious metals and over-the-counter (OTC) contracts are leveraged products, which have high risks and may lead to losses of your investment principal. Please invest rationally.
Special Note, the content of the FXKNOWS site is for information purposes only and should not be construed as investment advice. The Forex broker is chosen by the client. The client understands and takes into account all risks arising with Forex trading is not relevant with FXKNOWS, the client should bear full responsibility for their consequences.