| Item | ICINOVA Disclosure | FXknows Analysis |
|---|---|---|
| Withdrawal Method Type | Claims to support multiple withdrawal methods, including those related to blockchain and DeFi modules | Focuses on digital assets and on-chain withdrawals, but does not list specific methods (such as which chains, which coins are supported, or whether fiat withdrawals are allowed). |
| Fee Explanation | The official has not clearly disclosed whether withdrawal fees are charged and the fee rates | Investors find it difficult to pre-evaluate the total cost, and there is a possibility of hidden fees. |
| Processing Time | The official page does not list standard processing time limits, and some users have reported slow withdrawal progress and opaque status | There is uncertainty in withdrawal efficiency and fund availability, which is disadvantageous for investors who value fund turnover speed. |
| Risk Warning | Although it claims to adopt a "multi-layer security mechanism", it lacks fund security guarantees under the traditional financial regulatory framework | Without clear regulatory and withdrawal process disclosure, it is recommended to regard it as a high-risk platform, and its withdrawal capability should be mainly tested with small amounts. |
| Advantages | Disadvantages |
1.Has a narrative of self-developed trading platform + AI + blockchain integration 2.Headquartered in Hong Kong, convenient for radiating Asian and international customers 3.Not only matching, but also providing customized solutions for enterprises 4.Has basic information such as official website, email, and platform name publicly available | 1.Technical details and performance indicators are not disclosed enough, requiring users to verify by themselves 2.No multi-country/multi-license matrix has been seen yet, and the compliance depth is insufficient compared with mature forex brokers 3.If visitors are looking for "standard forex account + MT4", they may find it not intuitive enough 4.Social media, fee schedule, account types, etc. are still waiting for the platform to disclose further |
ICINOVA is an innovative enterprise established at the forefront of the global financial technology industry, headquartered in Hong Kong—one of the world’s leading financial centers. Since its inception, ICINOVA has been dedicated to transforming financial services through technological advancement, rapidly building a strong reputation for excellence with its superior technical expertise and deep industry insight.
The company offers a comprehensive range of financial technology solutions, spanning from blockchain applications to artificial intelligence–driven financial analytics. Its core services include customized blockchain development, smart contract architecture, and distributed ledger implementation tailored for enterprise clients. In parallel, ICINOVA develops high-performance AI algorithms designed to enhance investment strategy optimization and risk management efficiency.
As a pioneer in fintech innovation, ICINOVA remains committed to advancing technology and delivering cutting-edge financial services to clients worldwide. Backed by a strong R&D team and a global outlook, the company not only provides reliable technical support but also drives industry evolution through continuous innovation—empowering clients to maintain a competitive edge in an ever-changing financial landscape.
ICINOVA considers user fund security and transaction asset protection as its core responsibilities, and therefore the platform's architecture and risk control mechanisms are built around asset isolation, secure storage, and compliance processes.
| Item | Content | FXknows Analysis |
| Hot and Cold Wallet Separation Mechanism | The platform announcement indicates that it adopts a "Hot and Cold Wallet Separation" structure (combination of hot wallet and cold wallet). | For digital asset trading platforms, this is a basic security configuration that helps enhance the defense against asset theft risks. |
| Multi-Factor Authentication (2FA) | The platform states that it supports multi-factor verification such as SMS, Google Authenticator, and biometric recognition. | Multi-factor authentication significantly enhances account security and is a basic operation recommended for users to enable. |
| AI-Powered Risk Control and Real-Time Monitoring | The platform introduces its use of "AI-Powered Risk Control: Real-time monitoring to detect and prevent suspicious activities." | The AI risk control indicates its attempt to build a proactive protection mechanism, but there is no public disclosure of third-party audit reports or risk control effectiveness data. |
| Client Fund Segregation / Custodian Bank | The names of client fund segregation banks, custodian institutions, and regulatory custody arrangements are not explicitly listed. | The fund segregation mechanism is one of the elements for the stable operation of a brokerage platform. The lack of public explanation means that users need to additionally and cautiously confirm the relevant processes. |
The general account opening process for ICINOVA is as follows:
| Account Opening Process Step | Official Disclosure | FXknows Analysis |
|---|---|---|
| Step 1: Visit the Official Website and Register an Account | Users need to create an online account, but verification items, information collection scope, etc. are not disclosed | Lacks KYC/identity verification instructions, indicating that its process does not meet the account opening standards of financial institutions required by regulations |
| Step 2: Bind Payment Method or Blockchain Wallet | The platform emphasizes support for multi-chain and multi-module payments | Emphasizes on-chain payments rather than bank/third-party regulated payment channels under the regulatory framework |
| Step 3: Fund Recharge | Claims to support multiple payment methods, but specific channels, coin types, and minimum deposit thresholds are not listed | The deposit process is opaque, lacking explanations on costs, speed, and security levels |
| Step 4: Start Trading or Use Platform Services | Information such as trading terminals, trading rules, and leverage is not disclosed | Without account rules, it is impossible to confirm its actual trading product structure |
Transaction terms and fee structures are important factors in attracting customers, but publicly available information provides limited details. Specifically:
| Item | Disclosure Status | FXknows Analysis |
| Account Types | The company claims to support multiple account types for "retail, institutional, and tech-driven investors". | The multiple account types indicate a broad positioning, but details such as the minimum deposit and eligibility requirements for each type are lacking. |
| Spreads / Commissions / Leverage | The company claims "low spreads, high leverage, and fast execution" but does not provide specific figures. | Without specific data disclosure, traders find it difficult to quantify the cost level, reducing transparency. |
| Deposit and Withdrawal Methods | Supports multiple methods including blockchain and decentralized payment modules. | Although innovative, key details such as processing time, fees, and payment channels are lacking. |
| Trading Platform / Technical Tools | The platform launches its self-developed "IDX Platform" and "Gemini AI" intelligent system. | It has highlights in technological innovation, but there is no third-party verification data regarding execution quality and system stability. |
ICINOVA is committed to providing traders with a configuration of trading tools covering multiple assets, aiming to enhance their trading flexibility and asset diversification capabilities in the global market through a combination of digital assets, blockchain tokens and stablecoins.
| Item | Content | FXknows Analysis |
| Supported Asset Types | The platform's digital asset trading module supports major cryptocurrencies such as Bitcoin (BTC), Ethereum (ETH), its own token ICI, and stablecoins like USDC, USDT. | Although it covers multiple asset categories, there is no public information showing its support for classic assets such as traditional forex currency pairs, metals, and crude oil; for users focusing on multi-asset brokerage services, it is necessary to confirm whether it has tools such as forex/CFDs. |
| Account Modes and Execution Methods | The platform mentions two interfaces: "Basic Mode" and "Advanced Mode". | The two modes adapt to traders with different backgrounds, which is beneficial for user hierarchical experience. However, key indicators such as spreads, slippage, and minimum transaction volume corresponding to each mode are not disclosed. |
| Features of Trading Tools | Involves digital asset trading, Launchpad (early project token issuance), API access, etc. | The features are prominent, but as a brokerage disclosure, it is not yet clear whether its "traditional financial tools" (such as forex, futures, CFDs, etc.) are comprehensive. It is recommended to indicate on the site that the tool range is subject to the platform's actual products. |
In terms of technological infrastructure development, ICINOVA integrates high-performance matching, distributed ledger and AI risk control system into a single platform, and strives to provide a stable, secure and convenient trading environment through the IDX trading system.
| Item | Content | FXknows Analysis |
| Platform Name and Architecture | The core platform is IDX, labeled as a "global digital asset trading platform", with security mechanisms such as "cold/hot wallet segregation, multi-factor authentication, and real-time AI risk monitoring". | The security mechanism is clear, which is a plus for digital asset trading users. However, if users need a classic forex/CFD brokerage platform, they need to confirm again whether it supports MT4/MT5 or similar multi-asset frameworks. |
| Multi-terminal Support / Functions | Provides Web, mobile App, API access, and basic/advanced interfaces. | Multi-terminal support reflects the characteristics of a modern platform. However, technical indicators such as specific execution speed, API latency, and server regions are lacking. |
| Emphasis on Technological Innovation | Claims to integrate blockchain, smart contracts, AI algorithms, and distributed ledgers. | It is highly innovation-oriented and attractive to technical users. But lacking third-party audit or performance benchmark data, users should remain cautious. |
ICINOVA is committed to providing clients with not only trading tools, but also research and analysis and educational support to enhance their market understanding, strategy building, and risk control capabilities.
| Item | Disclosure Content | FXknows Analysis |
| Education Module | The official website announces its "Education Hub" as one of the future development directions, mentioning that it will provide market insights, tutorials, and reports. | Although there is a commitment to education, complete details such as the education content directory, tutorial formats, and whether they are free or paid have not been seen yet. |
| Research and Analysis Reports | Claims that the platform will provide research on digital assets and blockchain projects, as well as token listing review reports. | The research service is positioned relatively new and is of value to digital asset participants; however, if users focus on traditional forex research, this module may not be mature yet. |
| Client Training Support | Mentions "interface support for beginners and professionals" and trading teaching videos. | The user-friendly education support interface is an advantage, but there is a lack of independent verification or user feedback. It is recommended to confirm before actual account opening. |
The official website claims to offer 24/7 online customer service; however, it does not provide detailed service information such as contact number, email address, and online response speed.
Positive feedback: Some users appreciate its technical capabilities, global perspective, and innovative products.
Negative feedback: Due to insufficient regulatory disclosure and low fee transparency, it is marked as high-risk in public reviews.
FXknows analysis: While the service promises are attractive, they lack quantifiable metrics and user verification. Potential clients are advised to confirm key aspects such as customer service responsiveness and withdrawal procedures before opening an account.
You can learn more about us faster and better through our FAQs, and find the answers you need below.
Evaluates the regulator's legal foundation, organizational structure, leadership experience, and enforcement capacity. Focuses on whether it enforces strict regulations, maintains transparency and fairness, and engages in international cooperation and technological supervision.
Analyzes the regulator's policy framework, decision-making process, and enforcement transparency, including rule-making, internal control, and policy implementation effectiveness.
Assesses the market value of the licenses issued by the regulator, including entry thresholds, compliance costs, approval duration, and overall global recognition and influence.
Evaluates the regulator's financial stability and risk management capacity, including budgeting, reserves, revenues, expenditures, and ability to respond to market or financial shocks.
Examines the regulator's complaint-handling and investor protection systems, assessing fairness, responsiveness, and enforcement effectiveness in safeguarding investor rights.
--
You are visiting the FXKNOWS website. FXKNOWS Internet and its mobile products are an enterprise information searching tool for global users. When using FXKNOWS products, users should
consciously abide by the relevant laws and regulations of the country and region where they are located.
License or other information error corrections, please send the information to:info@FXKNOWS.com
Cooperation:info@FXKNOWS.com


The Database of FXKNOWS comes from the official regulatory authorities , such as the FCA, ASIC, etc. The published content is also based on fairness, objectivity and fact. FXKNOWS doesn't ask for PR fees, advertising fees, ranking fees, data cleaning fees and other illogical fees. FXKNOWS will do its utmost to maintain the consistency and synchronization of database with authoritative data sources such as regulatory authorities, but does not guarantee the data to be up to date consistently.
Given the complexity of forex industry, some brokers are issued legal licenses by cheating regulation institutes. If the data published by FXKNOWS are not in accordance with the fact, please click 'Complaints 'and 'Correction' to inform us. We will check immediately and release the results.
Foreign exchange, precious metals and over-the-counter (OTC) contracts are leveraged products, which have high risks and may lead to losses of your investment principal. Please invest rationally.
Special Note, the content of the FXKNOWS site is for information purposes only and should not be construed as investment advice. The Forex broker is chosen by the client. The client understands and takes into account all risks arising with Forex trading is not relevant with FXKNOWS, the client should bear full responsibility for their consequences.