| Item | EchoSphere Pro Information | FXknows Analysis |
|---|---|---|
| Deposit Channels | Primarily supports cryptocurrency transfers, supplemented by some bank card or e-wallet channels (specific list not publicly disclosed systematically). | Cryptocurrency deposits are common on unregulated platforms — if the platform shuts down or defaults, on-chain funds are hard to recover through legal channels. |
| Deposit Speed | The official claims deposits are credited quickly. | Deposit convenience does not equate to fund security, especially on platforms with high overall risk. |
| Deposit Fees | Claims the platform itself does not charge deposit fees; channel or network fees may apply. | Even if fees are low, large transfers are not recommended before fully assessing the platform’s risks. |
| Item | Public Information / User Feedback | FXknows Analysis |
|---|---|---|
| Withdrawal Channels | Mostly consistent with deposit methods; withdrawals are mainly processed via cryptocurrency or transfers. | The channels themselves are not problematic — the key is whether the platform actually executes withdrawal requests. |
| Withdrawal Experience | Multiple users report:• Withdrawal requests remain "under review" for long periods;• Failed withdrawals even after paying "extra handling fees" or additional margin;• Platform disappearance or inability to contact customer service. | This model is typical of high-risk platforms: they often delay or refuse payments via prolonged reviews or added barriers, making withdrawal risk extremely high. |
| Withdrawal Fees | No unified, transparent fee schedule is available; actual complaints mention "extra handling fees" and "high processing fees." | Opaque fees are a key trait of high-risk platforms, and they can easily become excuses to delay or deny withdrawals. |
| Category | Details |
|---|---|
| Advantages | 1. Multi-asset product coverage: The official website claims to offer CFD trading in forex, stocks, indices, futures, gold, energy, and cryptocurrencies — providing users with a "one-stop multi-market speculative environment."2. Marketing focus on "zero spreads" and "ultra-fast execution": The website repeatedly emphasizes "spreads starting from 0.0," "direct access to tier-1 liquidity," and "millisecond-level execution," positioning low cost and high efficiency as core advantages.3. High-return investment plans: The platform divides accounts into different investment tiers, advertising daily returns of 12.5%–14.9%, and uses concepts like "fund insurance" to boost appeal.4. Claimed copy trading and automated strategies: The website states support for copy trading, cBots automated trading, and technical analysis tools to meet "passive order following" and "quantitative trading" needs. |
| Disadvantages | 1. Fully unregulated + unsubstantiated corporate entity: No valid financial service license for EchoSphere Pro can be found with major regulators (e.g., US NFA). The corporate information for "EchoSphere Pro Limited" cannot be verified in authoritative registration systems.2. Unrealistic high-return promises: Official materials repeatedly claim fixed daily returns of 12.5%–14.9% paired with "100% fund insurance" — but no supporting documents (e.g., insurer details, policy numbers, legal papers) are disclosed. This return level far exceeds normal financial market volatility.3. Lack of functional real trading system: Multiple tests reveal issues with its claimed cTrader integration and trading software download links (e.g., redirecting to the homepage, inability to download). The actual trading experience lacks a verifiable live environment and resembles a static display page.4. Blacklisted by multiple official/institutional bodies: In some regulatory and risk databases, EchoSphere Pro is categorized as a "suspected unlicensed participant" and marked as "fraudulent" in its operating status.5. Widespread withdrawal issues and account freezes: Real user feedback includes "accounts stuck in review for long periods," "requiring extra fee payments to withdraw," and "failed fund collection" — with some complaints noting "the platform disappears immediately after deposit." |
According to FXknows, fund security should always be the primary consideration when choosing any financial platform. Compared to regulated brokers, EchoSphere Pro presents multiple structural risks regarding fund security.
Unlike traditional forex brokers that use account models such as "standard/ECN", EchoSphere Pro prefers to present different tiers to users through fixed-income investment plans, with its core selling point being "high daily returns + fund insurance".
| Plan Tier | Fund Range (USD) | Claimed Daily Return | Fund Protection Claim | FXknows Analysis |
|---|---|---|---|---|
| Level 1 Plan | ~1,000 – 4,999 | ~12.5%/day | "100% fund insurance" | This return level far exceeds normal market returns. Compounded daily, it would yield unrealistically high profits in a short time, which does not align with any prudent investment logic. |
| Level 2 Plan | ~5,000 – 24,999 | ~13–14%/day | Full fund protection | Higher funds correspond to higher returns, a structure closer to a "Ponzi scheme" model rather than a product based on real asset allocation. |
| Level 3 Plan | ~25,000 – 99,999 | Up to ~14.9%/day | "Highest-level protection" | Luring large funds with extremely high returns makes this the riskiest tier. If the platform collapses or suspends payments, losses will be nearly impossible to recover. |
In its official documentation, EchoSphere Pro frequently emphasizes advantages such as "zero spreads," "ultra-low costs," and "direct access to Tier 1 liquidity," but provides limited disclosure regarding specific fee structures and trading rules.
| Dimension | Website/Public Information | FXknows Analysis |
|---|---|---|
| Spreads | Claims major currency pairs start from "0.0 pip" and offers a "raw spread" environment. | Without a list of real liquidity providers or third-party comparisons, extremely low spreads are mostly marketing rhetoric. Spread widening and slippage in actual trades are more critical. |
| Commissions | Emphasizes "highly competitive" overall trading costs, but no clear commission schedule or fee details are disclosed. | For active traders, opaque commission structures make it hard to assess long-term costs, which also hinders strategy backtesting and fund management. |
| Leverage | External reviews note claims of very high leverage, but the official site lacks clear disclosure of specific ratios and product-specific leverage. | In an unregulated environment, high leverage often amplifies liquidation risk. Combined with opaque fees and execution quality issues, loss magnification effects are significant. |
| Trading Rules | Specific rules (e.g., margin requirements, stop-loss rules, slippage handling) for different assets and plans are not clearly listed. | Regulated brokers typically provide detailed product prospectuses and trading terms — EchoSphere Pro is clearly deficient in this area, with insufficient transparency. |
One of the key selling points of EchoSphere Pro is its seemingly "full-market, multi-asset" product portfolio.
| Asset Category | Official/Public Description | FXknows Analysis |
|---|---|---|
| Forex | Covers major, minor, and some cross currency pairs; marketed as "low spreads, high liquidity." | The product coverage is similar to ordinary CFD brokers, but quote sources and order execution conditions lack third-party verification. |
| Stocks & ETF CFDs | Offers CFDs for selected stocks and ETFs. | Stock exposure is provided via CFDs — users do not actually hold the underlying shares, so they should recognize these as over-the-counter derivatives. |
| Global Indices | Includes CFDs for major indices (e.g., S&P 500, regional indices). | Index products are suitable for macro-directional trading, but in an environment of high leverage and opaque execution, short-term risks may be amplified. |
| Commodities & Energies | Covers CFDs for commodities like crude oil and gold. | Suitable for asset allocation or hedging alongside forex, but the platform’s lack of transparency weakens the inherent allocation value of these products. |
| Crypto | Provides CFDs for multiple cryptocurrencies and "crypto investment plans." | Crypto assets are already extremely volatile; combined with the platform’s lack of regulation and high-return promises, overall risk is very prominent. |
EchoSphere Pro's main selling points on the technical level include "self-developed platform + cTrader integration + copy trading + cBots automation".
| Item | EchoSphere Pro Situation | FXknows Analysis |
|---|---|---|
| Platform Type | Claims to offer a proprietary web platform, plus support for cTrader, copy trading, and cBots automated strategies. | According to multiple user tests, its software download links have redirection issues; the actual usable trading terminal is suspicious, more like a static display page than a real trading system. |
| Technical Highlights | Marketing focuses on "ultra-fast execution," "direct access to tier-1 liquidity," and "advanced technical analysis tools." | Without regulation or independent technical audits, these highlights are hard to verify. Investors cannot confirm if it actually connects to real market liquidity. |
| Actual User Experience | Exposed issues include "severe slippage," "stop-loss non-execution," and "prices significantly inconsistent with other platforms." | Opaque order execution and pricing that deviates from the market are highly unfavorable to clients from a risk management perspective. |
| Education & Research Tools | The official site provides almost no systematic educational content or research reports, only a few basic articles. | Compared to the education centers and market analysis sections common at regulated brokers, EchoSphere Pro shows clear underinvestment in this area. |
Customer service is one indicator of a platform's willingness to operate long-term and take responsibility. EchoSphere Pro also has significant shortcomings in this area.
| Channel Type | EchoSphere Pro Situation | FXknows Analysis |
|---|---|---|
| Email Support | Public customer service email: support@echospherepro.com. | The channel is formally available, but users frequently report long-term non-responses or only template replies. |
| Real-Time Communication | No obvious live support access or public phone number is displayed on the official site; it mostly relies on in-site contact forms. | Compared to regulated brokers that commonly offer multilingual live support/phone services, EchoSphere Pro’s service accessibility is clearly inadequate. |
| Social Media Presence | No verifiable official accounts have been established on major social platforms, lacking public communication channels. | For financial service platforms that require open and transparent operations, almost complete absence from social media is a significant red flag. |
| User Reputation | Exposed content commonly mentions that "customer service is highly responsive during deposits, but extremely unresponsive or even unreachable during withdrawals and disputes." | This "prioritize onboarding, neglect rights protection" support model is vastly different from the practices of stable, long-standing licensed institutions. |
You can learn more about us faster and better through our FAQs, and find the answers you need below.
Evaluates the regulator's legal foundation, organizational structure, leadership experience, and enforcement capacity. Focuses on whether it enforces strict regulations, maintains transparency and fairness, and engages in international cooperation and technological supervision.
Analyzes the regulator's policy framework, decision-making process, and enforcement transparency, including rule-making, internal control, and policy implementation effectiveness.
Assesses the market value of the licenses issued by the regulator, including entry thresholds, compliance costs, approval duration, and overall global recognition and influence.
Evaluates the regulator's financial stability and risk management capacity, including budgeting, reserves, revenues, expenditures, and ability to respond to market or financial shocks.
Examines the regulator's complaint-handling and investor protection systems, assessing fairness, responsiveness, and enforcement effectiveness in safeguarding investor rights.
--
You are visiting the FXKNOWS website. FXKNOWS Internet and its mobile products are an enterprise information searching tool for global users. When using FXKNOWS products, users should
consciously abide by the relevant laws and regulations of the country and region where they are located.
License or other information error corrections, please send the information to:info@FXKNOWS.com
Cooperation:info@FXKNOWS.com


The Database of FXKNOWS comes from the official regulatory authorities , such as the FCA, ASIC, etc. The published content is also based on fairness, objectivity and fact. FXKNOWS doesn't ask for PR fees, advertising fees, ranking fees, data cleaning fees and other illogical fees. FXKNOWS will do its utmost to maintain the consistency and synchronization of database with authoritative data sources such as regulatory authorities, but does not guarantee the data to be up to date consistently.
Given the complexity of forex industry, some brokers are issued legal licenses by cheating regulation institutes. If the data published by FXKNOWS are not in accordance with the fact, please click 'Complaints 'and 'Correction' to inform us. We will check immediately and release the results.
Foreign exchange, precious metals and over-the-counter (OTC) contracts are leveraged products, which have high risks and may lead to losses of your investment principal. Please invest rationally.
Special Note, the content of the FXKNOWS site is for information purposes only and should not be construed as investment advice. The Forex broker is chosen by the client. The client understands and takes into account all risks arising with Forex trading is not relevant with FXKNOWS, the client should bear full responsibility for their consequences.